Property Portfolio

Summary Details

As at June 2010
Property Land area
(ha)
Total retail area
(sq.m)
Annualised rental
($'000)
Western Australia
ALBANY 2.0 13,660 745
BALCATTA 4.3 25,439 1,704
BIBRA LAKE 3.2 13,977 1,489
CANNING VALE 1.4 6,945 N/A
GERALDTON 3.3 17,809 899
GERALDTON SHOWROOMS 1.2 1,511 210
JOONDALUP 2.5 13,358 1,217
MANDURAH 2.5 12,097 1,263
MIDLAND 2.4 13,694 1,337
MINDARIE 3.1 14,479 1,293
MORLEY 1.8 9,852 1,016
ROCKINGHAM 3.3 17,179 1,262
Victoria
ALTONA 3.4 9,254 1,009
BAYSWATER 4.9 17,677 1,928
BLACKBURN 4.1 20,420 1,584
BROADMEADOWS 1.8 10,435 1,075
CROYDON 3.8 13,292 1,515
DANDENONG 3.1 12,313 1,262
EPPING 3.1 12,027 1,093
FOUNTAIN GATE 3.2 12,624 1,325
FRANKSTON 3.7 13,843 1,837
HAWTHORN 0.8 7,462 2,777
HOPPERS CROSSING 2.7 11,170 1,163
MARIBYRNONG 3.4 N/A N/A
MENTONE 2.5 11,814 1,390
MORNINGTON 4.0 13,324 1,450
NORTHLAND 3.3 12,027 1,453
NUNAWADING 3.4 14,766 2,065
OAKLEIGH SOUTH 4.4 16,949 1,760
SANDOWN 3.1 12,180 1,025
SCORESBY 3.4 11,938 1,190
SUNSHINE 2.0 9,958 918
VERMONT SOUTH 5.2 16,634 1,959
New South Wales
ARTARMON 0.7 5,746 1,484
BELMONT 4.0 12,640 844
BELROSE 2.5 8,888 1,876
BLACKTOWN 1.3 8,346 763
COFFS HARBOUR 2.5 8,657 795
LISMORE 2.1 10,076 861
MAITLAND 3.7 12,797 1,160
MINCHINBURY 3.1 12,048 1,544
PORT MACQUARIE 2.0 8,801 812
THORNLEIGH 1.2 5,301 1,190
VILLAWOOD 2.6 10,886 1,414
WOLLONGONG 2.7 10,811 1,279
Queensland
BURLEIGH HEADS 3.3 12,428 1,426
CAIRNS 2.4 12,917 1,192
CANNON HILL 3.6 16,470 1,944
HEMMANT DISTRIBUTION CENTRE 3.5 21,523 2,058
HERVEY BAY 3.0 11,824 1,063
MORAYFIELD 3.1 12,507 1,557
MT GRAVATT 2.7 11,824 1,003
ROCKLEA 3.1 12,671 1,433
SOUTHPORT 3.5 12,431 1,403
UNDERWOOD 2.9 12,245 1,319
Australian Capital Territory
FYSHWICK 2.8 6,648 1,083
TUGGERANONG 2.8 11,857 1,408
South Australia
MILE END 3.3 14,786 1,646
NOARLUNGA 2.6 15,054 1,301
REGENCY PARK 1.1 4,682 403
Total 0.0 724,971 76,474