Property Portfolio

Property Details

As at December 2012

Property Land
area
(ha)
Total retail
area
(sq.m)
Annual
rental
Western Australia
Albany 2.0 13,660 $805,000
Balcatta 4.3 25,439 $1,841,000
Belmont 2.2 10,381 $1,288,000
Bibra Lake 3.2 13,977 $1,609,000
Cockburn 2.6 12,839 $1,442,000
Geraldton 3.3 17,809 $1,243,000
Geraldton showrooms 1.2 1,511 $227,000
Harrisdale 3.7 14,777 $1,421,000
Joondalup 2.5 13,358 $1,315,000
Mandurah 2.5 12,097 $1,371,000
Midland 2.4 13,694 $1,528,000
Mindarie 3.1 14,479 $1,528,000
Morley 1.8 9,852 $1,222,000
Port Kennedy 2.8 11,675 $1,354,000
Rockingham 3.3 17,179 $1,548,000
Victoria
Altona 3.4 9,254 $1,090,000
Bayswater 4.9 17,677 $2,048,000
Blackburn 4.1 20,360 $1,718,000
Broadmeadows 1.8 12,765 $1,684,000
Caroline Springs 3.0 14,212 $1,494,000
Craigieburn 4.6 16,764 $1,400,000
Croydon 3.8 13,292 $1,745,000
Dandenong 3.1 12,313 $1,347,000
Epping 3.1 12,027 $1,156,000
Fountain Gate 3.2 12,624 $1,410,000
Frankston 3.7 13,843 $1,926,000
Hawthorn 0.8 7,462 $3,001,000
Maribyrnong 3.4 N/A N/A
Mentone 2.5 11,814 $1,502,000
Mornington 4.0 13,324 $1,574,000
Northland 3.3 12,027 $1,709,000
Nunawading 3.4 14,766 $2,197,000
Oakleigh South 4.4 16,949 $1,807,000
Pakenham 3.5 14,867 $1,690,000
Port Melbourne 3.0 13,846 $1,753,000
Sandown 3.1 12,180 $1,107,000
Scoresby 3.4 11,938 $1,763,000
Sunshine 2.0 9,958 $992,000
Vermont South 4.8 16,634 $2,056,000
New South Wales
Artarmon 0.7 5,746 $1,579,000
Belmont North 4.0 12,640 $892,000
Belrose 2.5 8,888 $1,995,000
Blacktown 1.3 8,346 $808,000
Coffs Harbour 2.5 8,657 $837,000
Dubbo 4.5 16,344 $1,360,000
Greenacre 2.2 13,528 $2,215,000
Lismore 2.1 10,076 $869,000
Maitland 3.7 12,797 $1,255,000
Minchinbury 3.6 12,048 $1,676,000
Port Macquarie 2.0 8,801 $877,000
Thornleigh 1.2 5,301 $1,287,000
Villawood 2.6 10,886 $1,500,000
Wagga Wagga 3.6 13,774 $1,236,000
Wollongong 2.7 10,811 $1,360,000
Queensland
Browns Plains 4.7 18,704 $2,649,000
Burleigh Heads 3.3 12,428 $1,480,000
Cairns 2.4 12,917 $1,265,000
Cannon Hill 3.6 16,470 $2,001,000
Fairfield Waters 2.9 13,645 $1,432,000
Gladstone 5.5 21,791 $2,802,000
Hemmant Distribution Centre 3.5 21,523 $2,226,000
Hervey Bay 3.0 11,824 $1,165,000
Morayfield 3.2 12,507 $1,596,000
Mt Gravatt 2.7 11,824 $1,096,000
Rocklea 3.1 12,671 $1,548,000
Smithfield 3.1 13,094 $1,339,000
Southport 3.5 12,431 $1,458,000
Underwood 2.9 12,245 $1,370,000
Australian Capital Territory
Fyshwick 2.8 6,648 $1,165,000
Tuggeranong 2.8 11,857 $1,528,000
South Australia
Mile End 3.3 14,786 $2,188,000
Noarlunga 2.6 15,054 $1,389,000
Regency Park 1.1 4,682 $427,000
Total 220.4 929,367 $107,781,000